iHOP Nutrition Guide 2025 With IHOP Allergen & Gluten Free Menu
The IHOP nutrition guide, gluten-free menu, and IHOP allergen menu help you enjoy your favorites while keeping an eye on calories, ingredients, and dietary needs.
Let’s start with the most iconic item—the Original Buttermilk Pancakes. Just two pancakes give you 310 calories, with 12g of fat, 8g of sugar, and 6g of protein. They’re soft, buttery, and still the reason many people walk in. If you’re going for the full stack of four, you’re looking at 620 calories—before the syrup even hits. And yes, it’s worth it.
But here’s the thing: not everyone can enjoy these the same way. That’s why IHOP makes allergen and gluten details easy to find. The classic pancakes contain milk, eggs, soy, and wheat, so they’re flagged on the IHOP allergen menu. If you’re gluten-sensitive, they’ve also got gluten-friendly pancakes made with a rice flour blend—fluffy, golden, and just as satisfying.
IHOP Nutrition Facts & Allergens Information

Item | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Added Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
Buttermilk Pancakes (Full Stack) | 720 | 15 | 9 | 0 | 55 | 1620 | 115 | 3 | 19 | 12 | 12 |
New York Cheesecake Pancakes | 970 | 34 | 16 | 1 | 115 | 1190 | 139 | 2 | 45 | 30 | 12 |
Big Breakfast Burrito | 1590 | 91 | 34 | 1.5 | 405 | 2830 | 125 | 8 | 6 | 4 | 51 |
Chicken Florentine Crepes | 860 | 50 | 25 | 1 | 345 | 1410 | 60 | 3 | 10 | 7 | 35 |
Protein Power Pancakes | 660 | 22 | 5 | 0 | 40 | 1190 | 70 | 8 | 8 | 6 | 37 |
Chicken & Waffles | 1180 | 63 | 24 | 1.5 | 215 | 1870 | 97 | 4 | 24 | 20 | 42 |
Smokehouse Combo | 1250 | 85 | 30 | 1.5 | 295 | 2640 | 80 | 3 | 10 | 8 | 43 |
Country Fried Steak & Eggs | 1580 | 102 | 38 | 2 | 405 | 2880 | 110 | 4 | 5 | 3 | 52 |
Bacon Avocado Eggs Benedict | 750 | 54 | 22 | 1 | 325 | 1140 | 42 | 3 | 5 | 4 | 28 |
Spicy Poblano Omelette | 990 | 69 | 30 | 1 | 405 | 1680 | 30 | 5 | 8 | 6 | 40 |
Colorado Omelette | 1240 | 94 | 38 | 2 | 425 | 1800 | 30 | 4 | 9 | 6 | 45 |
Classic Eggs Benedict | 450 | 32 | 14 | 1 | 270 | 870 | 28 | 2 | 3 | 2 | 16 |
Ulti-Mint Milkshake | 830 | 36 | 22 | 1 | 90 | 250 | 110 | 0 | 88 | 70 | 12 |
Crispy Fish & Fries | 1140 | 65 | 22 | 1.5 | 155 | 1720 | 90 | 3 | 6 | 3 | 38 |
Atlantic Salmon | 250 | 12 | 3 | 0 | 75 | 430 | 0 | 0 | 0 | 0 | 34 |
Belgian Waffle | 560 | 18 | 8 | 0 | 70 | 950 | 80 | 2 | 18 | 12 | 6 |
Hash Browns | 220 | 12 | 3 | 0 | 0 | 410 | 26 | 2 | 0 | 0 | 2 |
Seasonal Fresh Fruit | 50 | 0 | 0 | 0 | 0 | 5 | 13 | 2 | 11 | 10 | 0 |
Classic Chicken Sandwich | 1090 | 55 | 20 | 1 | 180 | 1600 | 85 | 4 | 8 | 4 | 42 |
Philly Cheese Steak Stacker | 840 | 42 | 19 | 1 | 140 | 1450 | 60 | 3 | 6 | 4 | 38 |
Pancake of the Month Combo | 1100 | 40 | 20 | 1 | 120 | 1500 | 130 | 4 | 42 | 30 | 28 |
Bananas Foster Pancakes | 1050 | 32 | 18 | 1 | 120 | 1120 | 140 | 3 | 44 | 28 | 10 |
Cinn-A-Stack Pancakes | 890 | 30 | 16 | 1 | 110 | 1100 | 125 | 2 | 38 | 25 | 11 |
Double Blueberry Pancakes | 630 | 20 | 9 | 0 | 80 | 980 | 90 | 3 | 30 | 20 | 9 |
Strawberry Banana Pancakes | 700 | 22 | 10 | 0 | 90 | 950 | 100 | 3 | 34 | 22 | 10 |
Oreo Cookie Crumble Waffle | 980 | 40 | 22 | 1 | 135 | 1290 | 130 | 3 | 50 | 35 | 11 |
Buttermilk Biscuit & Gravy Combo | 1500 | 70 | 28 | 1 | 280 | 2000 | 130 | 4 | 18 | 12 | 36 |
Jr. Cheeseburger (Kids) | 750 | 42 | 18 | 1 | 120 | 1150 | 55 | 3 | 7 | 3 | 32 |
French Toast Sticks (Kids) | 680 | 28 | 12 | 0.5 | 80 | 820 | 88 | 3 | 30 | 20 | 10 |
Chicken Quesadilla | 1030 | 60 | 24 | 1 | 210 | 1780 | 75 | 3 | 10 | 6 | 36 |
55+ Breakfast Sampler | 710 | 40 | 16 | 1 | 185 | 1380 | 65 | 3 | 12 | 9 | 24 |
Impossible Sausage Power Combo | 650 | 35 | 15 | 0 | 0 | 950 | 45 | 6 | 4 | 2 | 29 |
If you’re into handheld meals, the IHOP sandwich menu brings some solid options to the table too. When it’s dinner time, the IHOP dinner menu has full plates that go beyond the usual breakfast vibe. For something to sip with your burger, the IHOP drinks menu has both chill and fizzy picks. And of course, no meal is really done until you hit up the IHOP dessert menu.

IHOP Allergen Menu 2025
If you’re avoiding gluten, IHOP also offers a gluten-friendly menu with selected items made using a rice flour blend. These are great for those with mild sensitivities, but not suitable for people with celiac due to shared cooking spaces.
Item | Contains Allergens |
---|---|
Pancake of the Month Combo | Egg, Milk, Wheat |
Bananas Foster Pancakes | Egg, Milk, Wheat |
Ulti-Mint Milkshake | Milk |
Big Breakfast Burrito | Egg, Milk, Wheat, Soy |
Chicken Florentine Crepes | Egg, Milk, Wheat |
Breakfast Sampler | Egg, Milk, Wheat, Soy |
T-Bone Steak & Eggs | None Declared |
Original Buttermilk Pancakes | Egg, Milk, Wheat |
New York Cheesecake Pancakes | Egg, Milk, Wheat |
Protein Power Pancakes | Egg, Milk, Wheat, Soy |
Chicken & Waffles | Egg, Milk, Wheat |
Atlantic Salmon | None Declared |
Original Gluten-Friendly Pancakes | Egg, Milk |
Hash Browns | None Declared |
Seasonal Fresh Fruit | None Declared |
Jr. Mac & Cheese | Milk, Wheat |
Jr. Cheeseburger | Wheat, Milk, Soy |

IHOP Gluten-Free Menu 2025
IHOP doesn’t offer a certified gluten-free kitchen, but they do label some dishes as gluten-friendly. These are made without traditional gluten ingredients, but they’re cooked in a shared kitchen—so there’s a risk of cross-contact. If you’ve got celiac, this part is important to know.
Item | Price | Calories |
---|---|---|
Gluten-Friendly Pancake Combo | $14.49 | 800–1000 Cal |
Gluten-Friendly Pancakes (Full Stack) | $12.49 | 630 Cal |
Gluten-Friendly Pancakes (Short Stack) | $7.49 | 350 Cal |
Hash Browns | $3.99 | 220 Cal |
Crispy Breakfast Potatoes | $3.99 | 310 Cal |
Hickory-Smoked Bacon Strips | $3.99 | 100/200 Cal |
Pork Sausage Links | $5.86 | 210/420 Cal |
Turkey Bacon Strips | $4.38 | 60/110 Cal |
Slice of Ham | $4.59 | 120 Cal |
Seasonal Fresh Fruit | $4.99 | 50 Cal |
French Fries | $3.99 | 320 Cal |
2 Eggs | $2.39 | 60–220 Cal |
Grilled Chicken Breast (not listed in menu) | $8.99 | 150 Cal |

iHOP Customer Service
Official IHOP’s resources:
- Office: 10 West Walnut Street Pasadena, CA 91103
- Contact Number: +1-866-444-5144
- Official Website: www.ihop.com
- App: iHOP Mobile App
- Coupons: iHOP Coupons
- Rewards: iHOP Rewards
- Locations: www.ihop.com/en/locations
- Specials: iHOP Deals
- Support: www.ihop.com/en/contact-us
- Careers: www.ihop.com/en/careers